Tables > Winter 2016-2017 > Division One
# Team P W D L SF SA PA Points
1 Sturdee 3 22 19 0 3 162 58 0 162
2 Upnor A 22 17 1 4 141 79 0 141
3 Anchorians 1 22 13 3 6 133 87 0 133
4 Boxley 1 22 13 4 5 125 95 0 125
5 Belfast 22 10 5 7 118 102 0 118
6 Cliffe Woods 2 22 9 7 6 113 107 0 113
7 Anchorians 2 22 7 3 12 95 125 -1 94
8 Anchorians 3 22 5 4 13 93 127 0 93
9 Rainham 1 22 5 5 12 88 132 0 88
10 Parkwood 22 2 6 14 86 134 0 86
11 Howard 5 22 6 2 14 85 135 0 85
12 Sturdee 4 22 5 2 15 81 139 0 81
 
Point Adjustments
Date Team Reason Details
Anchorians 2 1 point deduction for failure to submit scorecard Info
Last Updated:
Share This Page