Division Three > Boxley 3
League Performance
Match Players
Name Played Win % POM Form
Robert Ellis 60 80.00% 8
Paul Paulding 60 80.00% 8
Harrie Austin-Jones 30 53.33% 0
Robert Czik 24 62.50% 2
Jim Bradford 24 4.17% 0
Results
Opposition Fixture Date Score Points Card
Chatham Hector Away 2 - 8 +8
Chatham Invincible Home 6 - 4 +6
Rainham 4 Away 4 - 6 +6
Howard 7 Home 7 - 3 +7
Upnor B Away 7 - 3 +3
Luton Invicta 5 Home 7 - 3 +7
Rainham 5 Home 6 - 4 +6
Upnor C Away 6 - 4 +4
Chatham Endurance Home 4 - 6 +4
Chatham Furious Away 3 - 7 +7
Chatham Gannet Home 3 - 7 +3
Chatham Hector Home 8 - 2 +8
Chatham Invincible Away 2 - 8 +8
Rainham 4 Home 7 - 3 +7
Howard 7 Away 4 - 6 +6
Upnor B Home 7 - 3 +7
Luton Invicta 5 Away 5 - 5 +5
Rainham 5 Away 0 - 10 +10
Upnor C Home 7 - 3 +7
Chatham Endurance Away 3 - 7 +7
Chatham Furious Home 7 - 3 +7
Chatham Gannet Away 1 - 9 +9
Share This Page