Division Three > Rainham 4
League Performance
Match Players
Name Played Win % POM Form
Vic Hope 48 66.67% 2
Graham Watts 43 86.05% 8
Ron Weaver 34 70.59% 5
John Caplen 24 45.83% 0
Pat Palmer 19 36.84% 0
Results
Opposition Fixture Date Score Points Card
Chatham Furious Home 10 - 0 +10
Howard 8 Away 0 - 10 +10
Rainham 5 Home 7 - 3 +7
Chatham Endurance Away 3 - 7 +7
Upnor C Away 4 - 6 +6
Upnor D Home 10 - 0 +10
Boxley 3 Home 7 - 3 +7
Anchorians 5 Away 6 - 4 +4
Chatham Hector Home 6 - 4 +6
Chatham Gannet Away 5 - 5 +5
Chatham Furious Away 2 - 8 +8
Howard 8 Home 8 - 2 +8
Rainham 5 Away 4 - 6 +6
Chatham Endurance Home 3 - 7 +3
Upnor C Home 3 - 7 +3
Upnor D Away 0 - 10 +10
Boxley 3 Away 5 - 5 +5
Anchorians 5 Home 4 - 6 +4
Chatham Hector Away 5 - 5 +5
Chatham Gannet Home 5 - 5 +5
Share This Page