Division One > Boxley 1
League Performance
Match Players
Name Played Win % POM Form
Paul Homewood 60 83.33% 14
Colin Turner 57 54.39% 3
Jill Shipton 42 40.48% 0
Michael Sheppard 15 40.00% 0
John Bird 9 33.33% 0
Stephen Neilson 9 22.22% 0
Barry Roles 3 66.67% 0
Results
Opposition Fixture Date Score Points Card
Upnor A Away 7 - 3 +3
Anchorians 1 Home 6 - 4 +6
Parkwood Away 3 - 7 +7
Rainham 1 Home 7 - 3 +7
Anchorians 2 Home 7 - 3 +7
Chatham Belfast Away 5 - 5 +5
Sturdee 4 Home 6 - 4 +6
Cliffe Woods 2 Away 4 - 6 +6
Anchorians 3 Home 6 - 4 +6
Howard 5 Away 5 - 5 +5
Sturdee 3 Home 3 - 7 +3
Upnor A Home 3 - 7 +3
Anchorians 1 Away 3 - 7 +7
Parkwood Home 6 - 4 +6
Rainham 1 Away 1 - 9 +9
Anchorians 2 Away 3 - 7 +7
Chatham Belfast Home 3 - 7 +3
Sturdee 4 Away 2 - 8 +8
Cliffe Woods 2 Home 5 - 5 +5
Anchorians 3 Away 5 - 5 +5
Howard 5 Home 7 - 3 +7
Sturdee 3 Away 6 - 4 +4
Share This Page