Player Statistics > Russell Bates
Player Performance
Results
Opponent Team Date Score Result
Paul Livermore Boxley 1 11-7 11-8 12-10 Win
Karl Rideout Boxley 1 11-5 11-4 11-9 Win
Paul Homewood Boxley 1 11-6 11-6 11-7 Win
Richard Hunt Rainham 1 11-3 11-7 11-3 Win
Gary Clarke Rainham 1 11-4 11-3 11-7 Win
Rikki Clarke Rainham 1 11-7 11-7 11-9 Win
Segun Ake Belfast 11-4 11-5 11-6 Win
Samuel Berhan Belfast 11-5 11-6 11-4 Win
Mike Chambers Anchorians 2 11-9 11-6 11-7 Win
Paul Jenkins Anchorians 2 11-8 9-11 11-5 11-0 Win
Mike Kemlo Cliffe Woods 2 11-1 11-5 11-5 Win
Colin Swan Cliffe Woods 2 11-6 11-5 11-6 Win
Paul Sidders Cliffe Woods 2 11-4 11-8 11-6 Win
Alan Bridle Cliffe Woods 1 11-6 11-3 11-8 Win
Alan Longhurst Cliffe Woods 1 9-11 6-11 11-4 11-7 6-11 Loss
Vinni McAneney Cliffe Woods 1 11-8 7-11 11-3 11-13 11-8 Win
Scarlett O'Neil Howard 2 9-11 7-11 13-11 11-7 11-13 Loss
Tony Bull Howard 2 11-6 11-4 11-7 Win
Jamie Diddams Howard 2 13-11 11-8 11-8 Win
Ian Gordon Howard 1 12-14 6-11 12-14 Loss
Simon Forest Howard 1 11-5 11-7 11-5 Win
Graham French Howard 1 11-6 12-10 9-11 7-11 7-11 Loss
Karl Rideout Boxley 1 11-7 11-5 11-4 Win
Paul Livermore Boxley 1 6-11 11-6 11-5 11-5 Win
Paul Homewood Boxley 1 11-0 9-11 11-6 11-8 Win
Miroslav Danadzhiev Invicta 2 11-8 11-13 11-3 11-7 Win
Will Wrapson Invicta 2 11-9 11-7 11-6 Win
Martin Ball Invicta 2 11-6 11-5 7-11 11-13 6-11 Loss
Rikki Clarke Rainham 1 7-11 11-7 11-3 11-5 Win
Richard Hunt Rainham 1 11-4 11-4 11-3 Win
Mark Steeden Rainham 1 11-6 11-8 11-4 Win
Stuart Fritter Ark Royal 11-8 11-4 11-8 Win
Martin Birley Ark Royal 11-6 11-4 11-13 7-11 11-8 Win
Mark Buckley Ark Royal 11-8 5-11 12-10 1-11 13-15 Loss
Paul Jenkins Anchorians 2 11-4 12-10 11-6 Win
Kevin Charlton Anchorians 2 11-2 11-2 11-8 Win
Scott Whale Anchorians 2 11-7 11-5 11-3 Win
Jeff Norman Anchorians 3 11-6 11-5 11-5 Win
Paul Norman Anchorians 3 11-8 11-3 11-4 Win
Sean McMillan Anchorians 3 8-11 11-5 9-11 11-4 11-5 Win
Colin Swan Cliffe Woods 2 11-6 11-2 11-6 Win
Mike Kemlo Cliffe Woods 2 11-3 11-5 11-5 Win
Paul Sidders Cliffe Woods 2 11-3 9-11 11-7 11-4 Win
Graham French Howard 1 13-11 2-11 9-11 10-12 Loss
Shane Jarrett Howard 1 11-7 7-11 9-11 11-5 11-5 Win
Andy Norwood Howard 1 10-12 11-13 4-11 Loss
Played: 46
Other Seasons
Start Date Season
Winter 2017-2018
Winter 2016-2017
Share This Page