Player Statistics > Richard Hunt
Player Performance
Results
Opponent Team Date Score Result
Graham French Howard 1 3-11 3-11 7-11 Loss
Shane Jarrett Howard 1 7-11 8-11 5-11 Loss
Graham Windram Boxley 1 8-11 5-11 2-11 Loss
Karl Rideout Boxley 1 5-11 8-11 12-14 Loss
Paul Homewood Boxley 1 4-11 5-11 7-11 Loss
Russell Bates Invicta 1 3-11 7-11 3-11 Loss
Mark Keefe Invicta 1 11-13 12-10 4-11 9-11 Loss
David McAulay Invicta 1 6-11 6-11 6-11 Loss
Allen Crowe Invicta 2 2-11 4-11 8-11 Loss
Miroslav Danadzhiev Invicta 2 8-11 4-11 3-11 Loss
Matthew Hutson Invicta 2 5-11 4-11 8-11 Loss
Shevon McDonald Belfast 4-11 5-11 12-10 7-11 Loss
Segun Ake Belfast 3-11 11-13 8-11 Loss
Harry Jones Belfast 7-11 4-11 9-11 Loss
Stuart Fritter Ark Royal 7-11 4-11 6-11 Loss
Martin Birley Ark Royal 3-11 7-11 6-11 Loss
Ben Towers Ark Royal 11-7 2-11 11-9 8-11 8-11 Loss
Ian Parkes Sturdee 1 10-12 6-11 6-11 Loss
Wayne Youngs Sturdee 1 8-11 12-14 9-11 Loss
David Bonner Sturdee 1 7-11 5-11 9-11 Loss
Jeff Norman Anchorians 3 11-9 9-11 11-4 14-16 12-10 Win
Paul Willis Anchorians 3 6-11 7-11 12-10 9-11 Loss
Anna Navicka Anchorians 3 11-9 11-8 8-11 8-11 5-11 Loss
Chris Drury Cliffe Woods 1 2-11 3-11 5-11 Loss
Alan Bridle Cliffe Woods 1 4-11 8-11 11-9 5-11 Loss
Alan Longhurst Cliffe Woods 1 4-11 3-11 5-11 Loss
Shane Jarrett Howard 1 7-11 7-11 4-11 Loss
Simon Forest Howard 1 9-11 10-12 5-11 Loss
Mick Ling Howard 1 2-11 7-11 9-11 Loss
Keith Ludlam Anchorians 1 11-7 4-11 10-12 5-11 Loss
Paul Kelly Anchorians 1 9-11 9-11 11-7 9-11 Loss
Bernadette Austin Anchorians 1 9-11 11-13 9-11 Loss
Martin Hewett Invicta 1 2-11 7-11 8-11 Loss
Russell Bates Invicta 1 4-11 4-11 3-11 Loss
David McAulay Invicta 1 11-13 6-11 5-11 Loss
Miroslav Danadzhiev Invicta 2 8-11 1-11 3-11 Loss
Matthew Hutson Invicta 2 9-11 8-11 6-11 Loss
Will Wrapson Invicta 2 2-11 8-11 9-11 Loss
Mark Buckley Ark Royal 6-11 2-11 6-11 Loss
Stuart Fritter Ark Royal 8-11 10-12 8-11 Loss
Ben Towers Ark Royal 3-11 9-11 5-11 Loss
Nick Boden Anchorians 2 11-13 5-11 7-11 Loss
Paul Jenkins Anchorians 2 9-11 9-11 8-11 Loss
Kevin Charlton Anchorians 2 11-9 14-12 11-5 Win
Paul Norman Anchorians 3 7-11 12-10 9-11 3-11 Loss
Jeff Norman Anchorians 3 4-11 9-11 4-11 Loss
Michael Barker Anchorians 3 9-11 11-8 7-11 6-11 Loss
Scarlett O'Neil Howard 2 6-11 4-11 3-11 Loss
Tony Bull Howard 2 5-11 6-11 9-11 Loss
Robert Jaroszynski Howard 2 11-5 11-8 3-11 5-11 8-11 Loss
Played: 50
Other Seasons
Start Date Season
Winter 2016-2017
Winter 2017-2018
Winter 2019-2020
Share This Page