Player Statistics > Mary Ball
Player Performance
Results > Luton Invicta 5
Opponent Team Date Score Result
Luke Barnard Endurance 4-11 9-11 8-11 Loss
Steven Collins Endurance 6-11 11-9 11-9 11-6 Win
Chris Morford Endurance 7-11 7-11 11-8 5-11 Loss
Jim Bradford Boxley 3 11-5 11-3 11-6 Win
Stephen Neilson Boxley 3 7-11 8-11 4-11 Loss
Paul Paulding Boxley 3 7-11 8-11 8-11 Loss
Stephen Hayes Rainham 5 15-13 11-4 12-10 Win
Keith Adams Rainham 5 9-11 10-12 8-11 Loss
Brendon Moodley Rainham 5 11-7 3-11 11-5 12-14 7-11 Loss
Spencer Webb Upnor D 11-7 11-5 12-10 Win
Peter Edwards Upnor D 9-11 11-8 8-11 11-6 11-13 Loss
Andrew Marchant Howard 5 9-11 3-11 9-11 Loss
Michael Leonard Howard 5 11-9 11-7 11-9 Win
Lewis Browning Howard 5 11-9 7-11 9-11 11-8 4-11 Loss
Garry Kimber Anchorians 5 9-11 13-15 11-5 9-11 Loss
Michael Barker Anchorians 5 11-13 4-11 6-11 Loss
Paul Bailey Anchorians 5 5-11 8-11 11-9 5-11 Loss
Roger Chipperfield Gannet 4-11 5-11 11-6 3-11 Loss
Noel Arasaratnam Gannet 11-2 11-2 11-2 Win
Liuyun Guo Gannet 11-8 7-11 11-7 11-8 Win
Luke Barnard Endurance 12-14 10-12 11-4 6-11 Loss
Sean Durkin Endurance 11-4 11-13 10-12 6-11 Loss
Steven Collins Endurance 10-12 11-6 11-5 11-7 Win
Stephen Neilson Boxley 3 8-11 5-11 7-11 Loss
Paul Paulding Boxley 3 6-11 4-11 12-10 7-11 Loss
Robert Czik Boxley 3 11-7 8-11 11-8 11-8 Win
Stephen McNally Upnor B 14-12 6-11 4-11 7-11 Loss
Shahab Raza Upnor B 11-7 9-11 9-11 11-5 8-11 Loss
Pam Butcher Upnor B 11-8 8-11 11-2 11-8 Win
Joanna Lam Upnor D 11-3 17-15 9-11 11-1 Win
Peter Edwards Upnor D 11-4 11-4 9-11 11-4 Win
John Barker Anchorians 5 12-10 14-12 11-8 Win
Michael Barker Anchorians 5 6-11 16-18 7-11 Loss
Jack Lolljawaheer Anchorians 5 11-6 11-5 11-7 Win
Sam Woodcock Rainham 4 11-6 8-11 11-9 11-6 Win
Vic Hope Rainham 4 5-11 11-8 11-6 11-6 Win
Graham Watts Rainham 4 6-11 10-12 5-11 Loss
Played: 37
Results > Luton Invicta 3
Opponent Team Date Score Result
Martyn Hughes Howard 4 11-7 8-11 9-11 6-11 Loss
Andrew Marchant Howard 4 5-11 7-11 11-9 2-11 Loss
Gregg Hackers Howard 4 11-5 11-5 12-10 Win
Played: 3
Other Seasons
Start Date Season
Winter 2017-2018
Winter 2021-2022
Winter 2023-2024
Winter 2022-2023
Winter 2019-2020
Winter 2016-2017
Share This Page