Player Statistics > Kevin Charlton
Player Performance
Results
Opponent Team Date Score Result
Paul Norman Anchorians 3 7-11 9-11 10-12 Loss
Paul Willis Anchorians 3 7-11 9-11 10-12 Loss
Sean McMillan Anchorians 3 8-11 11-8 12-10 6-11 6-11 Loss
Chris Drury Cliffe Woods 1 8-11 5-11 8-11 Loss
Alan Bridle Cliffe Woods 1 8-11 9-11 1-11 Loss
Vinni McAneney Cliffe Woods 1 11-13 11-13 13-11 4-11 Loss
Karl Rideout Boxley 1 5-11 4-11 11-8 10-12 Loss
Jill Shipton Boxley 1 9-11 8-11 6-11 Loss
Paul Homewood Boxley 1 4-11 5-11 7-11 Loss
John Carr Anchorians 1 5-11 7-11 3-11 Loss
Jason Adams Anchorians 1 8-11 8-11 7-11 Loss
Keith Ludlam Anchorians 1 7-11 7-11 1-11 Loss
Segun Ake Belfast 14-12 13-11 8-11 9-11 11-9 Win
Shevon McDonald Belfast 7-11 9-11 4-11 Loss
Samuel Berhan Belfast 10-12 3-11 6-11 Loss
Jake Buckley Ark Royal 5-11 6-11 5-11 Loss
Stuart Fritter Ark Royal 4-11 1-11 4-11 Loss
Martin Birley Ark Royal 5-11 10-12 4-11 Loss
David Lewis Cliffe Woods 2 2-11 8-11 9-11 Loss
Mike Kemlo Cliffe Woods 2 3-11 5-11 4-11 Loss
Paul Sidders Cliffe Woods 2 5-11 7-11 8-11 Loss
Jamie Diddams Howard 2 6-11 6-11 12-14 Loss
Kelvin Brown Howard 2 6-11 6-11 11-13 Loss
Robert Jaroszynski Howard 2 12-10 11-9 6-11 13-11 Win
Karl Rideout Boxley 1 3-11 11-5 5-11 4-11 Loss
Paul Livermore Boxley 1 11-9 4-11 10-12 7-11 Loss
Joe Luck Boxley 1 5-11 14-12 10-12 14-12 5-11 Loss
David McAulay Invicta 1 5-11 7-11 4-11 Loss
Russell Bates Invicta 1 2-11 2-11 8-11 Loss
Mark Keefe Invicta 1 5-11 4-11 5-11 Loss
David Barr Rainham 1 8-11 9-11 9-11 Loss
Gary Clarke Rainham 1 12-14 4-11 6-11 Loss
Richard Hunt Rainham 1 9-11 12-14 5-11 Loss
Martin Birley Ark Royal 9-11 8-11 5-11 Loss
Harry Jones Ark Royal 8-11 7-11 7-11 Loss
Stuart Fritter Ark Royal 4-11 2-11 6-11 Loss
David Bonner Sturdee 1 8-11 4-11 13-15 Loss
Tim Vaughan Sturdee 1 4-11 11-13 6-11 Loss
Wayne Matthews Sturdee 1 6-11 8-11 6-11 Loss
Ian Sayer Invicta 2 11-6 4-11 13-11 5-11 5-11 Loss
Miroslav Danadzhiev Invicta 2 7-11 11-9 2-11 6-11 Loss
Jack Coleman Invicta 2 11-13 7-11 6-11 Loss
Played: 42
Other Seasons
Start Date Season
Winter 2016-2017
Winter 2019-2020
Share This Page