Division Three > Rainham 4
League Performance
Match Players
Name Played Win % POM Form
Graham Watts 49 81.63% 8
Ron Weaver 42 50.00% 3
Vic Hope 38 76.32% 5
John Caplen 31 64.52% 0
Pat Palmer 14 35.71% 0
Keith Adams 3 33.33% 0
Results
Opposition Fixture Date Score Points Card
Upnor B Home 9 - 1 +9
Luton Invicta 5 Away 5 - 5 +5
Boxley 3 Home 4 - 6 +4
Upnor C Away 6 - 4 +4
Chatham Endurance Home 3 - 7 +3
Chatham Furious Away Void 0
Chatham Gannet Home 5 - 5 +5
Chatham Hector Away 3 - 7 +7
Chatham Invincible Home 9 - 1 +9
Rainham 5 Home 6 - 4 +6
Howard 7 Away 2 - 8 +8
Upnor B Away 4 - 6 +6
Luton Invicta 5 Home 6 - 4 +6
Boxley 3 Away 7 - 3 +3
Upnor C Home 7 - 3 +7
Chatham Endurance Away 7 - 3 +3
Chatham Furious Home 10 - 0 +10
Chatham Gannet Away 2 - 8 +8
Chatham Hector Home 9 - 1 +9
Chatham Invincible Away 0 - 10 +10
Rainham 5 Away 6 - 4 +4
Howard 7 Home 10 - 0 +10
Share This Page