Division One > Parkwood
League Performance
Match Players
Name Played Win % POM Form
Dave Hopkins 66 40.91% 2
Ross Childs 57 47.37% 1
Brendan Reilly 39 7.69% 0
Vincent Spicer 30 50.00% 0
Results
Opposition Fixture Date Score Points Card
Boxley 1 Away 7 - 3 +3
Cliffe Woods 1 Home 1 - 9 +1
Rainham 2 Away 8 - 2 +2
Howard 4 Home 6 - 4 +6
Anchorians 2 Away 6 - 4 +4
Rainham 1 Home 3 - 7 +3
Luton Invicta 4 Home 4 - 6 +4
Cliffe Woods 2 Away 8 - 2 +2
Chatham Belfast Home 1 - 9 +1
Anchorians 1 Away 8 - 2 +2
Anchorians 3 Home 4 - 6 +4
Boxley 1 Home 1 - 9 +1
Cliffe Woods 1 Away 10 - 0 0
Rainham 2 Home 7 - 3 +7
Howard 4 Away 7 - 3 +3
Anchorians 2 Home 6 - 4 +6
Rainham 1 Away 6 - 4 +4
Luton Invicta 4 Away 3 - 7 +7
Cliffe Woods 2 Home 5 - 5 +5
Chatham Belfast Away 7 - 3 +3
Anchorians 1 Home 2 - 8 +2
Anchorians 3 Away 3 - 7 +7
Share This Page