Premier Division > Chatham Ark Royal
League Performance
Name | Played | Win % | Ranking | POM AwardsPOM | Form |
---|---|---|---|---|---|
Stuart Fritter | 51 | 45.10% | 60 | 4 | |
Harry Jones | 51 | 27.45% | 51 | 1 | |
Martin Birley | 38 | 44.74% | 44 | 1 | |
Ben Towers | 18 | 5.56% | 36 | 0 | |
Dean Chipperfield | 6 | 50.00% | 0 | 1 | |
Segun Ake | 6 | 33.33% | 85 | 0 | |
Shevon McDonald | 6 | 33.33% | 66 | 0 | |
Tunde Jotham | 3 | 33.33% | 121 | 0 |
Opposition | Fixture | Date | Score | Points | Player Of The Match | Card |
---|---|---|---|---|---|---|
Howard 3 | Away | 2 - 8 | +8 | Stuart Fritter | ![]() |
|
Howard 4 | Home | 5 - 5 | +5 | Barry Chapman | ![]() |
|
Sturdee 2 | Away | 6 - 4 | +4 | Alan Taylor | ![]() |
|
Luton Invicta 2 | Home | 6 - 4 | +6 | Martin Birley | ![]() |
|
Cliffe Woods 1 | Away | 2 - 8 | +8 | Stuart Fritter | ![]() |
|
Luton Invicta 1 | Home | 0 - 10 | 0 | Phil Morford | ![]() |
|
Sturdee 1 | Home | 1 - 9 | +1 | Richard Carden | ![]() |
|
Luton Invicta 3 | Home | 6 - 4 | +6 | Stuart Fritter | ![]() |
|
Howard 1 | Away | 9 - 1 | +1 | Andy Norwood | ![]() |
|
Howard 2 | Home | 1 - 9 | +1 | Phil Thomas | ![]() |
|
Howard 3 | Home | 9 - 1 | +9 | Dean Chipperfield | ![]() |
|
Howard 4 | Away | 10 - 0 | 0 | Ian Gordon | ![]() |
|
Sturdee 2 | Home | 3 - 7 | +3 | Wayne Matthews | ![]() |
|
Luton Invicta 2 | Away | 9 - 1 | +1 | Will Wrapson | ![]() |
|
Cliffe Woods 1 | Home | 7 - 3 | +7 | Harry Jones | ![]() |
|
Luton Invicta 1 | Away | 8 - 2 | +2 | Martin Hewett | ![]() |
|
Sturdee 1 | Away | 6 - 4 | +4 | Simon Forest | ![]() |
|
Luton Invicta 3 | Away | 6 - 4 | +4 | Stuart Fritter | ![]() |
|
Howard 1 | Home | 3 - 7 | +3 | Ben Foster | ![]() |
|
Howard 2 | Away | 9 - 1 | +1 | Mark Buckley | ![]() |
