Division One > Parkwood
League Performance
Match Players
Name Played Win % POM Form
Dave Hopkins 60 45.00% 1
Vincent Spicer 56 46.43% 2
Ross Childs 50 38.00% 1
Brendan Reilly 26 7.69% 0
Results
Opposition Fixture Date Score Points Card
Anchorians 2 Home 7 - 3 +7
Rainham 1 Away 5 - 5 +5
Boxley 1 Home 3 - 7 +3
Chatham Belfast Away 5 - 5 +5
Sturdee 4 Home 9 - 1 +9
Cliffe Woods 2 Away 5 - 5 +5
Anchorians 3 Home 2 - 8 +2
Howard 5 Away 6 - 4 +4
Sturdee 3 Home 1 - 9 +1
Upnor A Away 7 - 3 +3
Anchorians 1 Home 3 - 7 +3
Anchorians 2 Away 5 - 5 +5
Rainham 1 Home 5 - 5 +5
Boxley 1 Away 6 - 4 +4
Chatham Belfast Home 4 - 6 +4
Sturdee 4 Away 6 - 4 +4
Cliffe Woods 2 Home 3 - 7 +3
Anchorians 3 Away 5 - 5 +5
Howard 5 Home 4 - 6 +4
Sturdee 3 Away 10 - 0 0
Upnor A Home 3 - 7 +3
Anchorians 1 Away 8 - 2 +2
Share This Page