Player Statistics > Tony Bull
Player Performance
Results
Opponent Team Date Score Result
Tim Vaughan Sturdee 2 11-8 3-11 9-11 2-11 Loss
Wayne Youngs Sturdee 2 11-13 10-12 9-11 Loss
David Bonner Sturdee 2 11-2 11-3 11-8 Win
Allen Crowe Invicta 2 5-11 8-11 5-11 Loss
Raghu Malhotra Invicta 2 5-11 10-12 8-11 Loss
Will Wrapson Invicta 2 10-12 7-11 11-13 Loss
William McCarthy Invicta 1 7-11 1-11 7-11 Loss
Martin Hewett Invicta 1 3-11 1-11 5-11 Loss
Mark Keefe Invicta 1 11-3 8-11 8-11 9-11 Loss
Tim Vaughan Sturdee 2 5-11 9-11 11-9 8-11 Loss
Neil Le Milliere Sturdee 2 5-11 8-11 9-11 Loss
Ian Parkes Sturdee 2 6-11 9-11 4-11 Loss
David McAulay Invicta 2 12-10 5-11 6-11 5-11 Loss
Matthew Hutson Invicta 2 5-11 11-8 9-11 9-11 Loss
Raghu Malhotra Invicta 2 4-11 10-12 6-11 Loss
Richard Carden Sturdee 1 16-18 4-11 2-11 Loss
Wayne Matthews Sturdee 1 8-11 3-11 3-11 Loss
Simon Forest Sturdee 1 6-11 8-11 9-11 Loss
Martin Birley Ark Royal 3-11 6-11 8-11 Loss
Charlie Cook Ark Royal 9-11 8-11 8-11 Loss
Trevor Towers Ark Royal 11-4 11-7 11-7 Win
William McCarthy Invicta 1 11-7 11-5 11-7 Win
Martin Hewett Invicta 1 10-12 4-11 5-11 Loss
Dennis McConkey Invicta 1 6-11 8-11 3-11 Loss
Played: 24
Other Seasons
Start Date Season
Winter 2022-2023
Winter 2016-2017
Winter 2023-2024
Winter 2019-2020
Winter 2021-2022
Winter 2018-2019
Share This Page