Player Statistics > Kevin Powell
Player Performance
Results
Opponent Team Date Score Result
Andy Norwood Howard 1 8-11 8-11 3-11 Loss
Mason O'Neil Howard 1 9-11 11-8 9-11 8-11 Loss
Ben Foster Howard 1 16-18 9-11 6-11 Loss
Robert Jaroszynski Howard 4 11-9 3-11 7-11 11-5 11-5 Win
Steve Waud Howard 4 5-11 10-12 8-11 Loss
Tony Bull Howard 4 3-11 11-9 11-5 11-4 Win
Phil Thomas Howard 2 2-11 12-10 8-11 6-11 Loss
David Jeavons Howard 2 9-11 5-11 11-5 7-11 Loss
Jamie Diddams Howard 2 7-11 7-11 11-1 5-11 Loss
Dean Chipperfield Ark Royal 7-11 8-11 11-8 11-9 11-8 Win
Harry Jones Ark Royal 13-11 11-9 11-8 Win
Martin Birley Ark Royal 16-18 11-3 11-6 5-11 11-5 Win
Simon Forest Sturdee 1 8-11 11-7 11-7 7-11 11-8 Win
Richard Carden Sturdee 1 8-11 14-12 12-14 11-6 9-11 Loss
Played: 14
Other Seasons
Start Date Season
Winter 2017-2018
Winter 2018-2019
Share This Page