Player Statistics > Allen Crowe
Player Performance
Results
Opponent Team Date Score Result
Harry Law Invicta 2 7-11 8-11 11-7 14-12 7-11 Loss
Joe Johnssen Invicta 2 11-8 8-11 11-5 8-11 11-9 Win
Petar Tancevski Invicta 2 7-11 12-10 11-9 8-11 8-11 Loss
Martin Birley Ark Royal 11-7 12-10 7-11 14-12 Win
Ben Towers Ark Royal 11-8 13-11 11-4 Win
Stuart Fritter Ark Royal 8-11 7-11 11-8 5-11 Loss
Wayne Youngs Sturdee 2 11-3 11-3 7-11 11-3 Win
Neil Le Milliere Sturdee 2 12-14 11-6 9-11 11-3 9-11 Loss
Wayne Matthews Sturdee 2 11-1 12-10 13-11 Win
Simon Forest Sturdee 1 8-11 6-11 5-11 Loss
Wayne Matthews Sturdee 1 5-11 8-11 11-3 7-11 Loss
Wayne Youngs Sturdee 1 11-9 11-7 9-11 12-10 Win
Mark Buckley Howard 2 4-11 9-11 7-11 Loss
Jamie Diddams Howard 2 10-12 9-11 12-10 10-12 Loss
David Jeavons Howard 2 11-7 4-11 8-11 10-12 Loss
Alan Bridle Cliffe Woods 1 5-11 11-6 11-3 11-7 Win
Vinni McAneney Cliffe Woods 1 11-6 11-5 8-11 11-9 Win
Andrew Hollman Cliffe Woods 1 12-10 11-7 5-11 11-7 Win
Neil Le Milliere Sturdee 2 8-11 9-11 11-5 10-12 Loss
Wayne Youngs Sturdee 2 11-7 14-12 11-9 Win
Kelvin Brown Howard 4 12-10 11-3 13-11 Win
Robert Jaroszynski Howard 4 11-4 11-5 11-3 Win
Steve Waud Howard 4 11-6 7-11 8-11 8-11 Loss
Phil Thomas Howard 2 4-11 8-11 11-8 8-11 Loss
Jamie Diddams Howard 2 11-8 12-14 8-11 9-11 Loss
Mark Buckley Howard 2 11-8 8-11 5-11 4-11 Loss
George Dianin Cliffe Woods 1 11-3 11-8 10-12 11-9 Win
Alan Bridle Cliffe Woods 1 11-8 9-11 11-6 14-12 Win
Andrew Hollman Cliffe Woods 1 11-5 6-11 11-7 11-7 Win
Played: 29
Other Seasons
Start Date Season
Winter 2019-2020
Winter 2018-2019
Winter 2017-2018
Share This Page