Individual Averages > Winter 2016-2017 > Division Three
Player Team Played Won % Win
Jordan Weller (S) Howard 8 6 6 100.00%
Ken Walter Upnor C 9 8 88.89%
Glenn Back Chatham Hector 36 31 86.11%
Graham Watts Rainham 4 43 37 86.05%
Michael Barker Anchorians 5 7 6 85.71%
Philip Humphries Chatham Gannet 21 17 80.95%
Anthony Slater Anchorians 5 38 30 78.95%
Doug Murray Chatham Gannet 50 39 78.00%
Malcolm Kay Chatham Endurance 45 35 77.78%
Gary Kimber Anchorians 5 42 32 76.19%
Paul Paulding Boxley 3 47 35 74.47%
Ron Weaver Rainham 4 34 24 70.59%
Dave West Upnor C 47 33 70.21%
Paul Cullern Chatham Endurance 45 31 68.89%
Robert Czik Boxley 3 19 13 68.42%
Robert Ellis Boxley 3 41 28 68.29%
Kevin Whittaker Boxley 3 22 15 68.18%
Vic Hope Rainham 4 48 32 66.67%
Liuyun Guo (S) Chatham Gannet 3 2 66.67%
Lewis Browning Howard 8 41 27 65.85%
Jack Lolljawaheer Anchorians 5 43 28 65.12%
Zhong Jiao Tan Chatham Hector 42 27 64.29%
Jaspal Plaha Rainham 5 36 23 63.89%
M Asim Yusuf Chatham Gannet 8 5 62.50%
Mark Mills Rainham 5 36 21 58.33%
Roger Chipperfield Chatham Endurance 45 25 55.56%
Sean Durkin Chatham Endurance 45 25 55.56%
Julian Barker Chatham Gannet 36 20 55.56%
Bob Mahon Rainham 5 27 15 55.56%
Kathleen Hall Upnor C 37 20 54.05%
Manu Malhotra Rainham 5 33 17 51.52%
Jack Perham Chatham Furious 41 20 48.78%
Keith Chamberlain Rainham 5 27 13 48.15%
Min Jie Guo Chatham Hector 27 13 48.15%
Pam Butcher Upnor C 40 19 47.50%
Ben Coake Chatham Hector 39 18 46.15%
John Caplen Rainham 4 24 11 45.83%
Liuyun Guo Chatham Hector 36 16 44.44%
John Barker Anchorians 5 27 11 40.74%
Gareth Fox Chatham Gannet 38 14 36.84%
Pat Palmer Rainham 4 19 7 36.84%
Paul Moss Howard 8 38 13 34.21%
Joanna Lam Upnor D 30 10 33.33%
Colin Hutchins Upnor D 39 11 28.21%
Alex Low Chatham Furious 44 12 27.27%
Brenda Aherne Upnor C 35 8 22.86%
Roger Sayer Anchorians 5 14 3 21.43%
Luke Barnard Chatham Furious 39 8 20.51%
Jim Bradford Boxley 3 36 7 19.44%
Victor Whiting Upnor D 33 6 18.18%
Connor Spree Chatham Furious 6 1 16.67%
Peter Edwards (S) Upnor C 6 1 16.67%
Stewart Day Chatham Gannet 18 2 11.11%
Paul Foulser Howard 8 9 1 11.11%
John Foulser Howard 8 56 6 10.71%
Peter Edwards Upnor D 39 4 10.26%
Michael Gibbs Chatham Furious 41 3 7.32%
Malcolm Cartwright Howard 8 3 0 0.00%
Callum Grice Howard 8 3 0 0.00%
Chris Nicholas Rainham 5 15 0 0.00%
Michael Nicholls Upnor D 36 0 0.00%
Displaying: 61 players Last Updated:
Share This Page
Filter by Division
Filter by Club
Filter by Team
Highest Ranked
Win Percentage
Min Appearances
Players with no wins